# Crypto Token Unlock Calendar

**Source:** TrendWatcher — https://www.trendwatcher.in/token-unlocks  
**As of:** 2026-08-30 (UTC)  
**Unlocks tracked:** 42 upcoming

As of 2026-08-30, TrendWatcher tracks 14 scheduled crypto token unlocks in the next 30 days, worth $103.4M at current prices. The largest by supply impact is Jito (JTO) on 2026-09-07, releasing 2.2% of circulating supply. Figures are recomputed daily from published vesting schedules and live circulating supply.

## Upcoming unlocks

| Unlock date (UTC) | Token | Symbol | Type | Tokens | Value | % circulating |
|---|---|---|---|---|---|---|
| 2026-08-30 | Optimism | OP | linear | 31.34M | $2.8M | 1.37% |
| 2026-08-31 | Celestia | TIA | linear | 17.65M | $6.0M | 1.92% |
| 2026-09-01 | Worldcoin | WLD | linear | 37.50M | $14.1M | 1.04% |
| 2026-09-01 | Sui | SUI | linear | 64.19M | $47.5M | 1.57% |
| 2026-09-02 | Ethena | ENA | linear | 12.86M | $2.1M | 0.13% |
| 2026-09-03 | Wormhole | W | linear | 47.18M | $434400 | 0.74% |
| 2026-09-05 | Immutable | IMX | linear | 24.52M | $3.1M | 1.23% |
| 2026-09-07 | Jito | JTO | linear | 11.18M | $5.4M | 2.17% |
| 2026-09-12 | Aptos | APT | linear | 11.31M | $6.1M | 1.32% |
| 2026-09-15 | Sei | SEI | linear | 55.56M | $2.5M | 0.74% |
| 2026-09-15 | Starknet | STRK | linear | 64.00M | $1.6M | 0.92% |
| 2026-09-16 | Arbitrum | ARB | linear | 92.65M | $8.1M | 1.39% |
| 2026-09-17 | ApeCoin | APE | linear | 15.60M | $2.2M | 1.56% |
| 2026-09-17 | zkSync | ZK | linear | 170.40M | $1.4M | 1.63% |
| 2026-09-30 | Celestia | TIA | linear | 17.65M | $6.0M | 1.92% |
| 2026-09-30 | Optimism | OP | linear | 31.34M | $2.8M | 1.37% |
| 2026-10-01 | Worldcoin | WLD | linear | 37.50M | $14.1M | 1.04% |
| 2026-10-01 | Sui | SUI | linear | 64.19M | $47.5M | 1.57% |
| 2026-10-02 | Ethena | ENA | linear | 12.86M | $2.1M | 0.13% |
| 2026-10-03 | Wormhole | W | linear | 47.18M | $434400 | 0.74% |
| 2026-10-05 | Immutable | IMX | linear | 24.52M | $3.1M | 1.23% |
| 2026-10-07 | Jito | JTO | linear | 11.18M | $5.4M | 2.17% |
| 2026-10-12 | Aptos | APT | linear | 11.31M | $6.1M | 1.32% |
| 2026-10-15 | Sei | SEI | linear | 55.56M | $2.5M | 0.74% |
| 2026-10-15 | Starknet | STRK | linear | 64.00M | $1.6M | 0.92% |
| 2026-10-16 | Arbitrum | ARB | linear | 92.65M | $8.1M | 1.39% |
| 2026-10-17 | zkSync | ZK | linear | 170.40M | $1.4M | 1.63% |
| 2026-10-17 | ApeCoin | APE | linear | 15.60M | $2.2M | 1.56% |
| 2026-10-30 | Optimism | OP | linear | 31.34M | $2.8M | 1.37% |
| 2026-10-31 | Celestia | TIA | linear | 17.65M | $6.0M | 1.92% |
| 2026-11-01 | Worldcoin | WLD | linear | 37.50M | $14.1M | 1.04% |
| 2026-11-01 | Sui | SUI | linear | 64.19M | $47.5M | 1.57% |
| 2026-11-02 | Ethena | ENA | linear | 12.86M | $2.1M | 0.13% |
| 2026-11-03 | Wormhole | W | linear | 47.18M | $434400 | 0.74% |
| 2026-11-05 | Immutable | IMX | linear | 24.52M | $3.1M | 1.23% |
| 2026-11-07 | Jito | JTO | linear | 11.18M | $5.4M | 2.17% |
| 2026-11-12 | Aptos | APT | linear | 11.31M | $6.1M | 1.32% |
| 2026-11-15 | Starknet | STRK | linear | 64.00M | $1.6M | 0.92% |
| 2026-11-15 | Sei | SEI | linear | 55.56M | $2.5M | 0.74% |
| 2026-11-16 | Arbitrum | ARB | linear | 92.65M | $8.1M | 1.39% |
| 2026-11-17 | zkSync | ZK | linear | 170.40M | $1.4M | 1.63% |
| 2026-11-17 | ApeCoin | APE | linear | 15.60M | $2.2M | 1.56% |

## Largest by supply pressure

- **Jito (JTO) — 2026-09-07:** 11.18M tokens, $5.4M, 2.17% of circulating supply. Detail: https://www.trendwatcher.in/token-unlocks/jto
- **Jito (JTO) — 2026-10-07:** 11.18M tokens, $5.4M, 2.17% of circulating supply. Detail: https://www.trendwatcher.in/token-unlocks/jto
- **Jito (JTO) — 2026-11-07:** 11.18M tokens, $5.4M, 2.17% of circulating supply. Detail: https://www.trendwatcher.in/token-unlocks/jto
- **Celestia (TIA) — 2026-08-31:** 17.65M tokens, $6.0M, 1.92% of circulating supply. Detail: https://www.trendwatcher.in/token-unlocks/tia
- **Celestia (TIA) — 2026-09-30:** 17.65M tokens, $6.0M, 1.92% of circulating supply. Detail: https://www.trendwatcher.in/token-unlocks/tia
- **Celestia (TIA) — 2026-10-31:** 17.65M tokens, $6.0M, 1.92% of circulating supply. Detail: https://www.trendwatcher.in/token-unlocks/tia

## Per-token pages

- [Optimism (OP) unlock schedule](https://www.trendwatcher.in/token-unlocks/op)
- [Celestia (TIA) unlock schedule](https://www.trendwatcher.in/token-unlocks/tia)
- [Worldcoin (WLD) unlock schedule](https://www.trendwatcher.in/token-unlocks/wld)
- [Sui (SUI) unlock schedule](https://www.trendwatcher.in/token-unlocks/sui)
- [Ethena (ENA) unlock schedule](https://www.trendwatcher.in/token-unlocks/ena)
- [Wormhole (W) unlock schedule](https://www.trendwatcher.in/token-unlocks/w)
- [Immutable (IMX) unlock schedule](https://www.trendwatcher.in/token-unlocks/imx)
- [Jito (JTO) unlock schedule](https://www.trendwatcher.in/token-unlocks/jto)
- [Aptos (APT) unlock schedule](https://www.trendwatcher.in/token-unlocks/apt)
- [Sei (SEI) unlock schedule](https://www.trendwatcher.in/token-unlocks/sei)
- [Starknet (STRK) unlock schedule](https://www.trendwatcher.in/token-unlocks/strk)
- [Arbitrum (ARB) unlock schedule](https://www.trendwatcher.in/token-unlocks/arb)
- [ApeCoin (APE) unlock schedule](https://www.trendwatcher.in/token-unlocks/ape)
- [zkSync (ZK) unlock schedule](https://www.trendwatcher.in/token-unlocks/zk)

---
Cite as: TrendWatcher, "Crypto Token Unlock Calendar", https://www.trendwatcher.in/token-unlocks (retrieved 2026-08-30).
